<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The First Death Panel&#8211;Gov&#8217;t tries to undermine mammography</title>
	<atom:link href="http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/</link>
	<description>Where public policy meets common sense</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tweets that mention DelawarePolitics.net - Delaware's Center-Right Voice -- Topsy.com</title>
		<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/comment-page-1/#comment-21290</link>
		<dc:creator>Tweets that mention DelawarePolitics.net - Delaware's Center-Right Voice -- Topsy.com</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7333#comment-21290</guid>
		<description>[...] This post was mentioned on Twitter by DelawarePolitics.net and DelawarePolitics.net, delawareBNN. delawareBNN said: DelawarePolitics.net: The First Death Panel–Gov’t tries to undermine mammography: Number of comments: 1Called n... http://bit.ly/12VZOb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by DelawarePolitics.net and DelawarePolitics.net, delawareBNN. delawareBNN said: DelawarePolitics.net: The First Death Panel–Gov’t tries to undermine mammography: Number of comments: 1Called n&#8230; <a href="http://bit.ly/12VZOb" rel="nofollow">http://bit.ly/12VZOb</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noman</title>
		<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/comment-page-1/#comment-21270</link>
		<dc:creator>noman</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7333#comment-21270</guid>
		<description>&lt;i&gt;Is there a difference in survival rates in women that do and women that don’t?&lt;/i&gt;

Actually, &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1977961/&quot; rel=&quot;nofollow&quot;&gt;yes&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><i>Is there a difference in survival rates in women that do and women that don’t?</i></p>
<p>Actually, <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1977961/" rel="nofollow">yes</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiberalGeek</title>
		<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/comment-page-1/#comment-21267</link>
		<dc:creator>LiberalGeek</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7333#comment-21267</guid>
		<description>If I had done the study, I could explain it.  As I said, I am not defending the recommendations, per se.  I am defending the notion that this is some conspiracy that is trying to kill women.  Can you tell me why (with data) women should be taught to BSE&#039;s?  Is there a difference in survival rates in women that do and women that don&#039;t?</description>
		<content:encoded><![CDATA[<p>If I had done the study, I could explain it.  As I said, I am not defending the recommendations, per se.  I am defending the notion that this is some conspiracy that is trying to kill women.  Can you tell me why (with data) women should be taught to BSE&#8217;s?  Is there a difference in survival rates in women that do and women that don&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Gropp</title>
		<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/comment-page-1/#comment-21258</link>
		<dc:creator>Paula Gropp</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7333#comment-21258</guid>
		<description>LG, please explain the science behind the recommendation that women should not do, and should not be taught to do, self-exams?</description>
		<content:encoded><![CDATA[<p>LG, please explain the science behind the recommendation that women should not do, and should not be taught to do, self-exams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiberalGeek</title>
		<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/comment-page-1/#comment-21252</link>
		<dc:creator>LiberalGeek</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7333#comment-21252</guid>
		<description>Actually, do you know the likelihood that you will develop an enlarged prostate by the time you are 100 years old? about 100%.  And in many cases, you will die of other causes before you would die of prostate cancer.</description>
		<content:encoded><![CDATA[<p>Actually, do you know the likelihood that you will develop an enlarged prostate by the time you are 100 years old? about 100%.  And in many cases, you will die of other causes before you would die of prostate cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annoni</title>
		<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/comment-page-1/#comment-21251</link>
		<dc:creator>annoni</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7333#comment-21251</guid>
		<description>don&#039;t feel left out guys, prostate tests are next on the chopping bock.</description>
		<content:encoded><![CDATA[<p>don&#8217;t feel left out guys, prostate tests are next on the chopping bock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonanon</title>
		<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/comment-page-1/#comment-21246</link>
		<dc:creator>nonanon</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7333#comment-21246</guid>
		<description>&quot;I think the point is that if every woman gets a mammogram every year and 10,000 women get false positives and this results in 210,000 woman-days (10K women at 3 weeks) of angst for fear that you have cancer and you are going to die (yes, this is what happens), it may be better for your overall health to not have the wildly inaccurate test in the first place.&quot;

So, liberals think women are just too weak to handle the &quot;angst&quot; of medical testing?

I guess the new National Healthcare slogan will be &quot;Breast Cancer won&#039;t spread if you ignore it.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;I think the point is that if every woman gets a mammogram every year and 10,000 women get false positives and this results in 210,000 woman-days (10K women at 3 weeks) of angst for fear that you have cancer and you are going to die (yes, this is what happens), it may be better for your overall health to not have the wildly inaccurate test in the first place.&#8221;</p>
<p>So, liberals think women are just too weak to handle the &#8220;angst&#8221; of medical testing?</p>
<p>I guess the new National Healthcare slogan will be &#8220;Breast Cancer won&#8217;t spread if you ignore it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiberalGeek</title>
		<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/comment-page-1/#comment-21245</link>
		<dc:creator>LiberalGeek</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7333#comment-21245</guid>
		<description>No, it is not like that at all.  It is science-based.  The recommendations also said that patients should discuss it with their doctor and make decisions based on their personal history.  Personally, I am not comfortable with these recommendations, but my wife has a family history and a history of run-ins with the dreaded C word.  She has had annual mammograms since her early 20&#039;s.

There is also a test called something like the triple test for pregnant women.  It tests for a few birth defects.  The false positive rate on it is extremely high and getting a positive gets you an appointment with a &quot;genetic counselor&quot; that explains your options if the next test comes back positive.  The next test is an amniocentesis, which is very invasive.  But the time between the initial false positive and finally being cleared that there are no problems with your unborn child is 6 weeks.  An awful 6 weeks with an emotional basket-case (me).

With our second child, we skipped the test.

I think the point is that if every woman gets a mammogram every year and 10,000 women get false positives and this results in 210,000 woman-days (10K women at 3 weeks) of angst for fear that you have cancer and you are going to die (yes, this is what happens), it may be better for your overall health to not have the wildly inaccurate test in the first place.</description>
		<content:encoded><![CDATA[<p>No, it is not like that at all.  It is science-based.  The recommendations also said that patients should discuss it with their doctor and make decisions based on their personal history.  Personally, I am not comfortable with these recommendations, but my wife has a family history and a history of run-ins with the dreaded C word.  She has had annual mammograms since her early 20&#8242;s.</p>
<p>There is also a test called something like the triple test for pregnant women.  It tests for a few birth defects.  The false positive rate on it is extremely high and getting a positive gets you an appointment with a &#8220;genetic counselor&#8221; that explains your options if the next test comes back positive.  The next test is an amniocentesis, which is very invasive.  But the time between the initial false positive and finally being cleared that there are no problems with your unborn child is 6 weeks.  An awful 6 weeks with an emotional basket-case (me).</p>
<p>With our second child, we skipped the test.</p>
<p>I think the point is that if every woman gets a mammogram every year and 10,000 women get false positives and this results in 210,000 woman-days (10K women at 3 weeks) of angst for fear that you have cancer and you are going to die (yes, this is what happens), it may be better for your overall health to not have the wildly inaccurate test in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Anderson</title>
		<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/comment-page-1/#comment-21243</link>
		<dc:creator>David Anderson</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7333#comment-21243</guid>
		<description>You know that this has more to do with bureaucracy than science.  It is not some university making a study.  It is a government panel making a recommendation.  Even more interesting is that this &quot;study&quot; showed that mamography of women under 40 saves the lives of one woman in 1900.  Above 50 it is 3 in a 100.  Under 40, most masses are benign and most biopsies found by the test are good news.  It concluded that money could be saved by not testing them since 99% come back negative.   That is ubsurd.  It said that most women would have unecessary anxity while waiting for the results.

In other words, the solution is not to tell women that most likely the result will be benign, but we just need to be sure.  It is to let hundreds of thousands go into advance stage cancer and let 5000 die when it could have been prevented.  That is the ubsurd logic that we fear will become mandated when this DHHS takes over health care.

It would be like saying the deaths in the entire Iraq war are meaningless and we should have avoided reporting them because it causes anxious feelings.</description>
		<content:encoded><![CDATA[<p>You know that this has more to do with bureaucracy than science.  It is not some university making a study.  It is a government panel making a recommendation.  Even more interesting is that this &#8220;study&#8221; showed that mamography of women under 40 saves the lives of one woman in 1900.  Above 50 it is 3 in a 100.  Under 40, most masses are benign and most biopsies found by the test are good news.  It concluded that money could be saved by not testing them since 99% come back negative.   That is ubsurd.  It said that most women would have unecessary anxity while waiting for the results.</p>
<p>In other words, the solution is not to tell women that most likely the result will be benign, but we just need to be sure.  It is to let hundreds of thousands go into advance stage cancer and let 5000 die when it could have been prevented.  That is the ubsurd logic that we fear will become mandated when this DHHS takes over health care.</p>
<p>It would be like saying the deaths in the entire Iraq war are meaningless and we should have avoided reporting them because it causes anxious feelings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiberalGeek</title>
		<link>http://www.delawarepolitics.net/the-first-death-panel-govt-tries-to-undermine-mammography/comment-page-1/#comment-21235</link>
		<dc:creator>LiberalGeek</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7333#comment-21235</guid>
		<description>I know you guys are new to the scientific method, but this is a paper being published.  This means that it will be studied further and, I suspect, be shot full of holes.  That is how it works.

Stay tuned.</description>
		<content:encoded><![CDATA[<p>I know you guys are new to the scientific method, but this is a paper being published.  This means that it will be studied further and, I suspect, be shot full of holes.  That is how it works.</p>
<p>Stay tuned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

