<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DelawarePolitics.net &#187; Election 2009</title>
	<atom:link href="http://www.delawarepolitics.net/category/election-2010/election-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawarepolitics.net</link>
	<description>Where public policy meets common sense</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Social Conservatism more popular than Fiscal Conservatism?</title>
		<link>http://www.delawarepolitics.net/is-social-conservatism-more-popular-than-fiscal-conservatism/</link>
		<comments>http://www.delawarepolitics.net/is-social-conservatism-more-popular-than-fiscal-conservatism/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:47:30 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[Social Conservatives]]></category>

		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7218</guid>
		<description><![CDATA[The results of the referenda in liberal Washington and Maine would suggest so.  Marriage is more popular than limiting government spending.  Civil Unions bearly squeaked by in WA and Traditional Marriage won in Maine. President Obama is not hesitant to take propose a four fold increase in the deficit, but realizes repealing Don&#8217;t Ask Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.delawarepolitics.net/is-social-conservatism-more-popular-than-fiscal-conservatism/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Regional Post Election Politics</title>
		<link>http://www.delawarepolitics.net/regional-post-election-politics/</link>
		<comments>http://www.delawarepolitics.net/regional-post-election-politics/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:19:30 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[Regional Politics]]></category>

		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7191</guid>
		<description><![CDATA[New JerseyThe day after the elections, Governor Corzine discovered that he needed to cut $400,000,000 from the current budget. I am sure he was not hiding any bad news before the election. Governor Elect Christie and the teacher&#8217;s union are in a knock down fight already. New York Republicans took back Nassau County with the [...]]]></description>
		<wfw:commentRss>http://www.delawarepolitics.net/regional-post-election-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it all mean&#8211;Election 2009</title>
		<link>http://www.delawarepolitics.net/what-does-it-all-mean-election-2009/</link>
		<comments>http://www.delawarepolitics.net/what-does-it-all-mean-election-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:36:01 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Election 2009]]></category>

		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7159</guid>
		<description><![CDATA[Nothing it was all local according to CNN. The Republican in me hopes they really believe that. Sure the elections had a local factor, the economy hurts locally all across America. Now let&#8217;s look at what this means nationally. People are hurting and the Ruling Party is focused on other issues. The stimulus package stimulated [...]]]></description>
		<wfw:commentRss>http://www.delawarepolitics.net/what-does-it-all-mean-election-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marriage Winning, Pot winning, Hoffman down</title>
		<link>http://www.delawarepolitics.net/marriage-winning-pot-winning-hoffman-down/</link>
		<comments>http://www.delawarepolitics.net/marriage-winning-pot-winning-hoffman-down/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:54:56 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Election 2009]]></category>

		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7144</guid>
		<description><![CDATA[UPDATED: Traditional Marriage is winning in Maine has a 5% or 25K vote plurality with 84% reporting in a heavy turnout (52%). Medical Pot is winning big. Civil Unions are narrowly winning in WA with a lot of Seattle out where it is strong and a lot of Eastern Washington out where it is weak. [...]]]></description>
		<wfw:commentRss>http://www.delawarepolitics.net/marriage-winning-pot-winning-hoffman-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VA Exit Polls tell an interesting tale</title>
		<link>http://www.delawarepolitics.net/va-exit-polls-tell-an-interesting-tale/</link>
		<comments>http://www.delawarepolitics.net/va-exit-polls-tell-an-interesting-tale/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:06:48 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Election 2009]]></category>

		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7128</guid>
		<description><![CDATA[Republicans were more motivated to show up. McDonnell did well in all demos. His margin of victory came from fellow Evangelicals who went for him big&#8211;83% of the vote and they were 1/3 of the electorate. Deeds attack on abortion and gay rights backfired. Deeds pulled 10 points less in that group than the President. [...]]]></description>
		<wfw:commentRss>http://www.delawarepolitics.net/va-exit-polls-tell-an-interesting-tale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election Central</title>
		<link>http://www.delawarepolitics.net/election-central/</link>
		<comments>http://www.delawarepolitics.net/election-central/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:35:54 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Election 2009]]></category>

		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7122</guid>
		<description><![CDATA[Corzine concedes and promises smooth transition. AP Calls it for Christie 81% and 5 point lead. UPDATE: Christie lead 6% and 100K with 68% of the vote in. Early lead for Christie, Christie still leads in fact he is increasing his lead back to 5% with 44% out. I like the counties still out. Christie [...]]]></description>
		<wfw:commentRss>http://www.delawarepolitics.net/election-central/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Okay, its time for your predictions and other election day thoughts</title>
		<link>http://www.delawarepolitics.net/okay-its-time-for-your-predictions-and-other-election-day-thoughts/</link>
		<comments>http://www.delawarepolitics.net/okay-its-time-for-your-predictions-and-other-election-day-thoughts/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:46:28 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Election 2009]]></category>

		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7107</guid>
		<description><![CDATA[It is sort of a your turn open thread. My predictions&#8211;VA GOP sweep McDonnell will get at over 55% of the vote maybe 58%. NJ&#8211;Governor elect Christie by 3% minus 1 % fraud. NY-23 Hoffman wins CA- 10 Lt. Gov becomes Congressman, but it is closer than expected. Maine&#8211;Marriage wins, Tabor loses but scares the [...]]]></description>
		<wfw:commentRss>http://www.delawarepolitics.net/okay-its-time-for-your-predictions-and-other-election-day-thoughts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>High Taxes and High Spending Do Not Equal the High Life</title>
		<link>http://www.delawarepolitics.net/high-taxes-and-high-spending-do-not-equal-the-high-life/</link>
		<comments>http://www.delawarepolitics.net/high-taxes-and-high-spending-do-not-equal-the-high-life/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:10:37 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7098</guid>
		<description><![CDATA[ William Voegelli&#8217;s &#8220;The Golden State isn&#8217;t worth it&#8221;shatters the illusion that high taxes and spending gives us a better government let alone a better lifestyle.  He compares the results of two states with similiar demographics, Texas and California. It is one of the best columns ever written making the case why lower taxes combined with [...]]]></description>
		<wfw:commentRss>http://www.delawarepolitics.net/high-taxes-and-high-spending-do-not-equal-the-high-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOP heading for sweep of VA</title>
		<link>http://www.delawarepolitics.net/gop-heading-for-sweep-of-va/</link>
		<comments>http://www.delawarepolitics.net/gop-heading-for-sweep-of-va/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:45:40 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Regional Politics]]></category>

		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7056</guid>
		<description><![CDATA[ppppolls For people who want to go to bed: McDonnell 56 Deeds 42, Bolling 54 Wagner 41, Cuccinelli 55 Shannon 39.   me: confirms GOP sweep of Virginia UpDate: Generic ballot favors Republicans in the legislature by 9. If these numbers hold for another 36 hours across the board in all 4 state, there will be [...]]]></description>
		<wfw:commentRss>http://www.delawarepolitics.net/gop-heading-for-sweep-of-va/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maine Voters Lean to Overturning Same Sex Marriage</title>
		<link>http://www.delawarepolitics.net/maine-voters-lean-to-overturning-same-sex-marriage/</link>
		<comments>http://www.delawarepolitics.net/maine-voters-lean-to-overturning-same-sex-marriage/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:25:41 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Conservatives]]></category>
		<category><![CDATA[same sex marriage]]></category>

		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7049</guid>
		<description><![CDATA[The legislature foisted same sex marriage on the voters of Maine as part of the 6 for 6 campaign. PPP shows a majority of it&#8217;s voters are not enthused and the traditional marriage measure may have majority support. Tabor, the tax and spending limitation, looks a bit in trouble. You got it even before real [...]]]></description>
		<wfw:commentRss>http://www.delawarepolitics.net/maine-voters-lean-to-overturning-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

