<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behind the Numbers</title>
	<atom:link href="http://www.delawarepolitics.net/behind-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawarepolitics.net/behind-the-numbers/</link>
	<description>Where public policy meets common sense</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mike Protack</title>
		<link>http://www.delawarepolitics.net/behind-the-numbers/comment-page-1/#comment-21737</link>
		<dc:creator>Mike Protack</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7675#comment-21737</guid>
		<description>Nice post, simple yet informative.

Mike Protack</description>
		<content:encoded><![CDATA[<p>Nice post, simple yet informative.</p>
<p>Mike Protack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cookie</title>
		<link>http://www.delawarepolitics.net/behind-the-numbers/comment-page-1/#comment-21734</link>
		<dc:creator>Cookie</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7675#comment-21734</guid>
		<description>Where is Frank when you need him?</description>
		<content:encoded><![CDATA[<p>Where is Frank when you need him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markell Under 50%?</title>
		<link>http://www.delawarepolitics.net/behind-the-numbers/comment-page-1/#comment-21722</link>
		<dc:creator>Markell Under 50%?</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawarepolitics.net/?p=7675#comment-21722</guid>
		<description>[...] over at Delaware Politics interviewed Tom Jensen from PPP about the recent Castle/Biden polling and Jensen revealed that additional Delaware numbers would be [...]</description>
		<content:encoded><![CDATA[<p>[...] over at Delaware Politics interviewed Tom Jensen from PPP about the recent Castle/Biden polling and Jensen revealed that additional Delaware numbers would be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

